Proof of Stake Coins now added to BTFG portfolio. Profits from them will count towards dividend calculation starting next week
Advertisements | |||
From | Amount | Reserve | |
Adbit | 0.00099450 | ||
Anonymous Ads | 0.00010783 | ||
Chikita | $0.00 | ||
UberCPM | $0.05 | ||
TOTAL | 0.00010783 | ||
Mining Management | |||
From | Amount | ||
ma...e2 | 0.00226065 | ||
me...ca | 0.00225419 | ||
ac..ch | 0.00145265 | ||
TOTAL | 0.00451484 | ||
Mining | |||
From | Amount | ||
Hashnest | 0.00000000 | ||
NiceHash | 0.00961682 | 0.00287397 | |
Hasheer | 0.00143968 | ||
TOTAL | 0.0110565 | ||
Altcoin Staking | |||
Coin | Total | Staked | Profit |
AMBER | 49.01521799 | 0.02613792 | 0.00000026 |
BITB | 30240.27617837 | 1036.643051 | 0.00006220 |
BTCD | 0.08001202 | 0.00023377 | 0.00000103 |
XBC | 2.00000000 | 0.0185262 | 0.00004885 |
BLK | 1.00137377 | 0.0022448 | 0.00000010 |
CLAM | 6.00000000 | 0.06795473 | 0.00006785 |
CLOAK | 20.00253054 | 0.04846044 | 0.00000484 |
CURE | 0.08669095 | 0 | 0.00000000 |
DEM | 2000.00000000 | 0.85291839 | 0.00000357 |
GRC | 200.00000000 | 0.1516968 | 0.00000105 |
HBN | 4205.50771973 | 106.6053135 | 0.00009488 |
MINT | 55214.40983579 | 28.99746229 | 0.00000145 |
NAV | 141.64894107 | 0.27370577 | 0.00001533 |
PPC | 80.07238994 | 0 | 0.00000000 |
RDD | 50005.40145081 | 88.68554967 | 0.00000532 |
RBY | 2.50000000 | 0.00816557 | 0.00000162 |
SCRT | 300.02361833 | 0.36982022 | 0.00000283 |
SPRTS | 400478.75633860 | 170949.5577 | 0.00170950 |
ZNE | 1200.21602599 | 7.29892546 | 0.00001781 |
TOTAL | 0.00203849 | ||
DIVIDEND STATEMENT | |||
Total Earnings | 0.01771766 | ||
Faucet Transfer | -0.00885883 | ||
Owner Cut | -0.00442941 | ||
Dividend Residual | 0.00004457 | ||
Dividend Bonus | 0.00392392 | ||
TOTAL DIVIDENDS | 0.00839791 | ||
Dividends Paid | 0.00834 | ||
NW Dividend Residual | 0.00005791 | ||
NW Bonus | 0.00524447 |
Leave a Reply